How much does a horse cost in adopt me?
- Price. 300. The Horse is an ultra-rare pet in Adopt Me!. It is one of the pets that can be bought as a Gamepass pet at the Shop or from the Pet Shop for 300. Contents.
How rare is Horse plush in Adopt Me?
The Horse Plush is a limited common toy in Adopt Me!. It could be obtained from an old gifts rotation, but is no longer available and can only be obtained from trading.
What is a plush worth in Adopt Me?
The Marsh Plush in Adopt Me, is worth at least two neon legendaries. Or for context, it is worth at least one RF pet. Both collectors and regular players will definitely be looking for this item. If you can’t get much for it, at least get an ultra-rare.
How old is the Horse plush?
THERE`S BEEN an ice cream parlor in the gray-shingled farmhouse at a quiet country crossroads in the heart of Palos Park since 1937. It`s called the Plush Horse, and it is on the first floor of the sprawling three-story building at 86th Avenue and 123d Street.
What is a Horse plush?
Plush animals are soft stuffed toys in a variety of animals. Plush stuffed animal horses are soft friends that can be bedtime companions or simple decorative items.
How rare is banana plush?
The Banana Plush is a limited common toy in Adopt Me!. It could be previously obtained from an old gifts rotation.
How rare is the phoenix in Adopt Me?
The Phoenix is a legendary pet that was released in Adopt Me! along with the Mythic Egg on August 19, 2021. It can be obtained through hatching a Mythic Egg, or through trading. Players have a 5% chance of hatching a legendary from the Mythic Egg but only a 2.5% chance of hatching the Phoenix.
What is Chinese lantern worth Adopt Me?
The Chinese Lantern is worth somewhere in the neighbourhood of one Albino Monkey, or either a Frost Fury or an Artic Reindeer. You can also get a low to mid-tier Neon legendary for it easily.
Is Marsh plush rare?
The Marsh Plush is a common toy in Adopt Me! that was released in 2019.
How rare is cat plush Adopt Me?
The Cat Plush is a limited common toy in Adopt Me!. Players could previously obtain it from an old Gifts rotation. It is now only obtainable through trading.
Does build a bear have horses?
The new make-your-own horses from Build-A-Bear Workshop are great companions and are available in two popular breeds: the Palomino American Quarter Horse, gentle in nature and great for trail riding, and the Bay Thoroughbred Horse, full of courage and spirit.
How much Robux is a rideable horse in Adopt Me?
The Horse is an ultra-rare pet in Adopt Me!. It was one of the pets that could be bought as a Gamepass pet at the Shop or from the Pet Shop for 300.
What is a turkey plush worth in Adopt Me Roblox?
There are mixed thoughts on this toy, most of them quite negative, saying that the Turkey Plush is not worth anything. It does seem like it. There isn’t anything special about this toy, unlike the other valuable ones. If you are looking to trade yours, then expect more than an ultra-rare item.
Can you taxidermy a horse?
There’s a new fad sweeping the horse community: equine taxidermy. While the practice of taxidermy has been around for centuries, it’s only in more recent years that people have started taking their beloved horses after death and immortalizing them in lifelike mounts to preserve the memory for decades to come.
Roblox Adopt Me Trading Values
Name | Rarity | Origin | Dream Pet(incl. NeonMega) | |
---|---|---|---|---|
2021 Uplift Butterfly | Uncommon | Adopt Me 4th Birthday | 98 | |
Abyssinian Cat | Rare | Desert Weather Map | 8 | |
Albino Bat | Ultra-Rare | Halloween 2020 (Bat Box) | 52 | |
Albino Monkey | Legendary | Monkey Fairground | 447 | |
Arctic Fox | Ultra-Rare | Christmas 2019 (Christmas Egg) | 167 | |
Arctic Reindeer | Legendary | Christmas 2019 (Christmas Egg) | 1118 | |
Aussie Egg | Legendary | Nursery | 23 | |
Australian Kelpie | Rare | Aussie Egg | 11 | |
Axolotl | Legendary | Robux | 162 | |
Bandicoot | Common | Aussie Egg | 12 | |
Bat | Uncommon | Halloween 2020 (Bat Box) | 16 | |
Bat Dragon | Legendary | Halloween 2019 (Candy) | 3404 | |
Beaver | Rare | Regular Egg | 4 | |
Bee | Ultra-Rare | Honey | 33 | |
Black Panther | Uncommon | Jungle Egg | 46 | |
Blue Dog | Uncommon | Blue Egg | 266 | |
Blue Egg | Rare | Easter 2019 | 54 | |
Brown Bear | Rare | Jungle Egg | 143 | |
Buffalo | Common | Regular Egg | 9 | |
Bunny | Rare | Regular Egg | 13 | |
Business Monkey | Ultra-Rare | Monkey Fairground | 10 | |
Capybara | Uncommon | Jungle Egg | 26 | |
Cat | Common | Regular Egg | 24 | |
Cerberus | Legendary | Halloween 2020 (Robux) | 85 | |
Chameleon | Legendary | RGB Reward Box | 149 | |
Chicken | Common | Farm Egg | 138 | |
Chocolate Labrador | Uncommon | Regular Egg | 7 | |
Christmas Egg | Legendary | Christmas 2019 | 63 | |
Clownfish | Ultra-Rare | Ocean Egg | 7 | |
Cobra | Legendary | Robux | 37 | |
Cow | Rare | Farm Egg | 1037 | |
Crab | Uncommon | Ocean Egg | 4 | |
Cracked Egg | Common | Nursery | 8 | |
Crocodile | Ultra-Rare | Jungle Egg | 251 | |
Crow | Legendary | Farm Egg | 1231 | |
Dalmatian | Ultra-Rare | Christmas 2019 (Robux) | 379 | |
Dancing Dragon | Legendary | Lunar New Year 2022 | 112 | |
Deinonychus | Ultra-Rare | Fossil Egg | 13 | |
Diamond Dragon | Legendary | Diamond Egg | 28 | |
Diamond Egg | Legendary | Star Rewards | 35 | |
Diamond Griffin | Legendary | Diamond Egg | 8 | |
Diamond Ladybug | Legendary | Diamond Lavender | 25 | |
Diamond Unicorn | Legendary | Diamond Egg | 56 | |
Dilophosaurus | Rare | Fossil Egg | 4 | |
Dingo | Uncommon | Aussie Egg | 3 | |
Dodo | Legendary | Fossil Egg | 99 | |
Dog | Common | Regular Egg | 35 | |
Dolphin | Uncommon | Ocean Egg | 14 | |
Dragon | Legendary | Regular Egg | 50 | |
Drake | Uncommon | Farm Egg | 20 | |
Elephant | Rare | Safari Egg | 312 | |
Emu | Rare | Aussie Egg | 9 | |
Evil Unicorn | Legendary | Halloween 2019 (Candy) | 671 | |
Farm Egg | Legendary | Nursery | 67 | |
Fennec Fox | Uncommon | Regular Egg | 9 | |
Flamingo | Ultra-Rare | Safari Egg | 255 | |
Fossil Egg | Legendary | Nursery | 8 | |
Frog | Ultra-Rare | Aussie Egg | 85 | |
Frost Dragon | Legendary | Christmas 2019 (Robux) | 2392 | |
Frost Fury | Legendary | Christmas 2020 (Robux) | 560 | |
Ghost Bunny | Ultra-Rare | Halloween 2020 (Candy) | 69 | |
Giant Black Scarab | Ultra-Rare | Mud Ball | 4 | |
Giant Blue Scarab | Ultra-Rare | Mud Ball | 7 | |
Giant Gold Scarab | Legendary | Mud Ball | 24 | |
Ginger Cat | Ultra-Rare | Star Rewards | 23 | |
Giraffe | Legendary | Safari Egg | 1307 | |
Glyptodon | Uncommon | Fossil Egg | 15 | |
Golden Dragon | Legendary | Golden Egg | 24 | |
Golden Egg | Legendary | Star Rewards | 9 | |
Golden Griffin | Legendary | Golden Egg | 9 | |
Golden Ladybug | Legendary | Diamond Lavender | 14 | |
Golden Penguin | Legendary | Golden Goldfish | 63 | |
Golden Rat | Legendary | Lunar New Year 2020 (Rat Box) | 52 | |
Golden Unicorn | Legendary | Golden Egg | 43 | |
Golden Walrus | Legendary | Christmas 2021 | 40 | |
Goldhorn | Legendary | Mythic Egg | 90 | |
Griffin | Legendary | Robux | 14 | |
Ground Sloth | Common | Fossil Egg | 2 | |
Guardian Lion | Legendary | Robux | 25 | |
Halloween Black Mummy Cat | Uncommon | Halloween 2021 | 20 | |
Halloween Blue Scorpion | Uncommon | Halloween 2021 | 9 | |
Halloween Evil Dachshund | Rare | Halloween 2021 | 16 | |
Halloween Golden Mummy Cat | Legendary | Halloween 2021 | 30 | |
Halloween White Ghost Dragon | Legendary | Halloween 2021 (Robux) | 223 | |
Halloween White Mummy Cat | Rare | Halloween 2021 | 3 | |
Halloween White Skeleton Dog | Ultra-Rare | Halloween 2021 | 29 | |
Hedgehog | Ultra-Rare | Christmas 2019 (Gingerbread) | 479 | |
Horse | Ultra-Rare | Robux | 34 | |
Husky | Rare | Christmas 2021 | 48 | |
Hydra | Ultra-Rare | Mythic Egg | 17 | |
Hyena | Rare | Safari Egg | 66 | |
Ice Golem | Legendary | Halloween 2021 (Robux) | 140 | |
Jungle Egg | Legendary | Nursery | 30 | |
Kangaroo | Legendary | Aussie Egg | 427 | |
King Bee | Legendary | Honey | 55 | |
Kirin | Uncommon | Mythic Egg | 8 | |
Kitsune | Legendary | Robux | 95 | |
Koala | Ultra-Rare | Aussie Egg | 40 | |
Ladybug | Ultra-Rare | Diamond Lavender | 12 | |
Lamb | Ultra-Rare | Easter 2021 | 85 | |
Lavender Dragon | Legendary | DJ Gamepass Compensation | 140 | |
Lion | Ultra-Rare | Safari Egg | 89 | |
Llama | Ultra-Rare | Farm Egg | 53 | |
Lunar Gold Tiger | Legendary | Lunar New Year 2022 (Lunar Tiger Box) | 36 | |
Lunar Ox | Ultra-Rare | Lunar New Year 2021 (Ox Box) | 4 | |
Lunar Tiger | Rare | Lunar New Year 2022 (Lunar Tiger Box) | 3 | |
Lunar White Tiger | Ultra-Rare | Lunar New Year 2022 (Lunar Tiger Box) | 9 | |
Lynx | Rare | Christmas 2020 (Gingerbread) | 23 | |
Meerkat | Uncommon | Safari Egg | 120 | |
Merhorse | Rare | Mythic Egg | 9 | |
Metal Ox | Legendary | Lunar New Year 2021 (Ox Box) | 13 | |
Monkey | Rare | Monkey Fairground | 17 | |
Monkey King | Legendary | Monkey Fairground | 169 | |
Musk Ox | Rare | Christmas 2020 (Gingerbread) | 5 | |
Mythic Egg | Legendary | Nursery | 3 | |
Narwhal | Rare | Ocean Egg | 5 | |
Ninja Monkey | Legendary | Monkey Fairground | 46 | |
Ocean Egg | Legendary | Nursery | 2 | |
Octopus | Legendary | Ocean Egg | 38 | |
Otter | Common | Regular Egg | 12 | |
Owl | Legendary | Farm Egg | 1611 | |
Ox | Rare | Lunar New Year 2021 (Ox Box) | 6 | |
Panda | Ultra-Rare | Robux | 68 | |
Parrot | Legendary | Jungle Egg | 1079 | |
Peacock | Legendary | Robux | 23 | |
Penguin | Ultra-Rare | Golden Goldfish | 22 | |
Pet Egg | Rare | Nursery | 2 | |
Phoenix | Legendary | Mythic Egg | 266 | |
Pig | Rare | Farm Egg | 63 | |
Pink Cat | Uncommon | Pink Egg | 140 | |
Pink Egg | Rare | Special | 29 | |
Platypus | Ultra-Rare | Jungle Egg | 41 | |
Polar Bear | Rare | Christmas 2019 (Christmas Egg) | 93 | |
Pterodactyl | Rare | Fossil Egg | 2 | |
Puffin | Ultra-Rare | Christmas 2021 | 85 | |
Puma | Uncommon | Regular Egg | 2 | |
Queen Bee | Legendary | Honey | 77 | |
Rabbit | Rare | Regular Egg | 3 | |
Rat | Rare | Lunar New Year 2020 (Rat Box) | 17 | |
Red Panda | Ultra-Rare | Regular Egg | 8 | |
Red Squirrel | Ultra-Rare | Robux | 8 | |
Reindeer | Rare | Christmas 2019 | 48 | |
Rhino | Rare | Jungle Egg | 13 | |
Robin | Common | Christmas 2019 (Christmas Egg) | 21 | |
Robo Dog | Legendary | Robux | 12 | |
Royal Egg | Legendary | Nursery | 6 | |
Sabertooth | Ultra-Rare | Fossil Egg | 5 | |
Safari Egg | Legendary | Nursery | 85 | |
Sasquatch | Rare | Mythic Egg | 19 | |
Seahorse | Rare | Ocean Egg | 3 | |
Shadow Dragon | Legendary | Halloween 2019 (Robux) | 2793 | |
Shark | Legendary | Ocean Egg | 74 | |
Shiba Inu | Ultra-Rare | Regular Egg | 7 | |
Shrew | Rare | Christmas 2019 (Gingerbread) | 50 | |
Silly Duck | Uncommon | Farm Egg | 82 | |
Skele-Rex | Legendary | Halloween 2020 (Candy) | 76 | |
Sloth | Ultra-Rare | Robux | 21 | |
Snow Cat | Uncommon | Regular Egg | 4 | |
Snow Leopard | Uncommon | Christmas 2021 | 24 | |
Snow Owl | Legendary | Christmas 2020 (Gingerbread) | 114 | |
Snow Puma | Rare | Regular Egg | 3 | |
Snowman | Uncommon | Christmas 2020 (Gingerbread) | 12 | |
Squid | Legendary | RGB Reward Box | 89 | |
St Bernard | Ultra-Rare | Christmas 2021 | 22 | |
Starfish | Ultra-Rare | Star Rewards | 10 | |
Stegosaurus | Uncommon | Fossil Egg | 4 | |
Stingray | Common | Ocean Egg | 5 | |
Summer Walrus | Rare | Christmas 2021 | 4 | |
Swan | Rare | Christmas 2019 (Christmas Egg) | 43 | |
T-Rex | Legendary | Fossil Egg | 63 | |
Tasmanian Tiger | Common | Fossil Egg | 3 | |
Toucan | Ultra-Rare | Star Rewards | 13 | |
Toy Monkey | Ultra-Rare | Monkey Fairground | 16 | |
Triceratops | Uncommon | Fossil Egg | 4 | |
Turkey | Ultra-Rare | Farm Egg | 26 | |
Turtle | Legendary | Aussie Egg | 784 | |
Unicorn | Legendary | Regular Egg | 329 | |
Walrus | Common | Christmas 2021 | 8 | |
Wild Boar | Uncommon | Safari Egg | 16 | |
Wolf | Uncommon | Christmas 2019 (Christmas Egg) | 42 | |
Wolpertinger | Common | Mythic Egg | 6 | |
Woolly Mammoth | Rare | Fossil Egg | 8 | |
Wyvern | Ultra-Rare | Mythic Egg | 31 | |
Yeti | Ultra-Rare | Christmas 2020 (Gingerbread) | 26 | |
Zombie Buffalo | Ultra-Rare | Halloween 2019 (Candy) | 70 |
Roblox Adopt Me Trading Values
Name | Rarity | Origin | Dream Pet(incl. NeonMega) | |
---|---|---|---|---|
2021 Uplift Butterfly | Uncommon | Adopt Me 4th Birthday | 98 | |
Abyssinian Cat | Rare | Desert Weather Map | 8 | |
Albino Bat | Ultra-Rare | Halloween 2020 (Bat Box) | 52 | |
Albino Monkey | Legendary | Monkey Fairground | 447 | |
Arctic Fox | Ultra-Rare | Christmas 2019 (Christmas Egg) | 167 | |
Arctic Reindeer | Legendary | Christmas 2019 (Christmas Egg) | 1118 | |
Aussie Egg | Legendary | Nursery | 23 | |
Australian Kelpie | Rare | Aussie Egg | 11 | |
Axolotl | Legendary | Robux | 162 | |
Bandicoot | Common | Aussie Egg | 12 | |
Bat | Uncommon | Halloween 2020 (Bat Box) | 16 | |
Bat Dragon | Legendary | Halloween 2019 (Candy) | 3404 | |
Beaver | Rare | Regular Egg | 4 | |
Bee | Ultra-Rare | Honey | 33 | |
Black Panther | Uncommon | Jungle Egg | 46 | |
Blue Dog | Uncommon | Blue Egg | 266 | |
Blue Egg | Rare | Easter 2019 | 54 | |
Brown Bear | Rare | Jungle Egg | 143 | |
Buffalo | Common | Regular Egg | 9 | |
Bunny | Rare | Regular Egg | 13 | |
Business Monkey | Ultra-Rare | Monkey Fairground | 10 | |
Capybara | Uncommon | Jungle Egg | 26 | |
Cat | Common | Regular Egg | 24 | |
Cerberus | Legendary | Halloween 2020 (Robux) | 85 | |
Chameleon | Legendary | RGB Reward Box | 149 | |
Chicken | Common | Farm Egg | 138 | |
Chocolate Labrador | Uncommon | Regular Egg | 7 | |
Christmas Egg | Legendary | Christmas 2019 | 63 | |
Clownfish | Ultra-Rare | Ocean Egg | 7 | |
Cobra | Legendary | Robux | 37 | |
Cow | Rare | Farm Egg | 1037 | |
Crab | Uncommon | Ocean Egg | 4 | |
Cracked Egg | Common | Nursery | 8 | |
Crocodile | Ultra-Rare | Jungle Egg | 251 | |
Crow | Legendary | Farm Egg | 1231 | |
Dalmatian | Ultra-Rare | Christmas 2019 (Robux) | 379 | |
Dancing Dragon | Legendary | Lunar New Year 2022 | 112 | |
Deinonychus | Ultra-Rare | Fossil Egg | 13 | |
Diamond Dragon | Legendary | Diamond Egg | 28 | |
Diamond Egg | Legendary | Star Rewards | 35 | |
Diamond Griffin | Legendary | Diamond Egg | 8 | |
Diamond Ladybug | Legendary | Diamond Lavender | 25 | |
Diamond Unicorn | Legendary | Diamond Egg | 56 | |
Dilophosaurus | Rare | Fossil Egg | 4 | |
Dingo | Uncommon | Aussie Egg | 3 | |
Dodo | Legendary | Fossil Egg | 99 | |
Dog | Common | Regular Egg | 35 | |
Dolphin | Uncommon | Ocean Egg | 14 | |
Dragon | Legendary | Regular Egg | 50 | |
Drake | Uncommon | Farm Egg | 20 | |
Elephant | Rare | Safari Egg | 312 | |
Emu | Rare | Aussie Egg | 9 | |
Evil Unicorn | Legendary | Halloween 2019 (Candy) | 671 | |
Farm Egg | Legendary | Nursery | 67 | |
Fennec Fox | Uncommon | Regular Egg | 9 | |
Flamingo | Ultra-Rare | Safari Egg | 255 | |
Fossil Egg | Legendary | Nursery | 8 | |
Frog | Ultra-Rare | Aussie Egg | 85 | |
Frost Dragon | Legendary | Christmas 2019 (Robux) | 2392 | |
Frost Fury | Legendary | Christmas 2020 (Robux) | 560 | |
Ghost Bunny | Ultra-Rare | Halloween 2020 (Candy) | 69 | |
Giant Black Scarab | Ultra-Rare | Mud Ball | 4 | |
Giant Blue Scarab | Ultra-Rare | Mud Ball | 7 | |
Giant Gold Scarab | Legendary | Mud Ball | 24 | |
Ginger Cat | Ultra-Rare | Star Rewards | 23 | |
Giraffe | Legendary | Safari Egg | 1307 | |
Glyptodon | Uncommon | Fossil Egg | 15 | |
Golden Dragon | Legendary | Golden Egg | 24 | |
Golden Egg | Legendary | Star Rewards | 9 | |
Golden Griffin | Legendary | Golden Egg | 9 | |
Golden Ladybug | Legendary | Diamond Lavender | 14 | |
Golden Penguin | Legendary | Golden Goldfish | 63 | |
Golden Rat | Legendary | Lunar New Year 2020 (Rat Box) | 52 | |
Golden Unicorn | Legendary | Golden Egg | 43 | |
Golden Walrus | Legendary | Christmas 2021 | 40 | |
Goldhorn | Legendary | Mythic Egg | 90 | |
Griffin | Legendary | Robux | 14 | |
Ground Sloth | Common | Fossil Egg | 2 | |
Guardian Lion | Legendary | Robux | 25 | |
Halloween Black Mummy Cat | Uncommon | Halloween 2021 | 20 | |
Halloween Blue Scorpion | Uncommon | Halloween 2021 | 9 | |
Halloween Evil Dachshund | Rare | Halloween 2021 | 16 | |
Halloween Golden Mummy Cat | Legendary | Halloween 2021 | 30 | |
Halloween White Ghost Dragon | Legendary | Halloween 2021 (Robux) | 223 | |
Halloween White Mummy Cat | Rare | Halloween 2021 | 3 | |
Halloween White Skeleton Dog | Ultra-Rare | Halloween 2021 | 29 | |
Hedgehog | Ultra-Rare | Christmas 2019 (Gingerbread) | 479 | |
Horse | Ultra-Rare | Robux | 34 | |
Husky | Rare | Christmas 2021 | 48 | |
Hydra | Ultra-Rare | Mythic Egg | 17 | |
Hyena | Rare | Safari Egg | 66 | |
Ice Golem | Legendary | Halloween 2021 (Robux) | 140 | |
Jungle Egg | Legendary | Nursery | 30 | |
Kangaroo | Legendary | Aussie Egg | 427 | |
King Bee | Legendary | Honey | 55 | |
Kirin | Uncommon | Mythic Egg | 8 | |
Kitsune | Legendary | Robux | 95 | |
Koala | Ultra-Rare | Aussie Egg | 40 | |
Ladybug | Ultra-Rare | Diamond Lavender | 12 | |
Lamb | Ultra-Rare | Easter 2021 | 85 | |
Lavender Dragon | Legendary | DJ Gamepass Compensation | 140 | |
Lion | Ultra-Rare | Safari Egg | 89 | |
Llama | Ultra-Rare | Farm Egg | 53 | |
Lunar Gold Tiger | Legendary | Lunar New Year 2022 (Lunar Tiger Box) | 36 | |
Lunar Ox | Ultra-Rare | Lunar New Year 2021 (Ox Box) | 4 | |
Lunar Tiger | Rare | Lunar New Year 2022 (Lunar Tiger Box) | 3 | |
Lunar White Tiger | Ultra-Rare | Lunar New Year 2022 (Lunar Tiger Box) | 9 | |
Lynx | Rare | Christmas 2020 (Gingerbread) | 23 | |
Meerkat | Uncommon | Safari Egg | 120 | |
Merhorse | Rare | Mythic Egg | 9 | |
Metal Ox | Legendary | Lunar New Year 2021 (Ox Box) | 13 | |
Monkey | Rare | Monkey Fairground | 17 | |
Monkey King | Legendary | Monkey Fairground | 169 | |
Musk Ox | Rare | Christmas 2020 (Gingerbread) | 5 | |
Mythic Egg | Legendary | Nursery | 3 | |
Narwhal | Rare | Ocean Egg | 5 | |
Ninja Monkey | Legendary | Monkey Fairground | 46 | |
Ocean Egg | Legendary | Nursery | 2 | |
Octopus | Legendary | Ocean Egg | 38 | |
Otter | Common | Regular Egg | 12 | |
Owl | Legendary | Farm Egg | 1611 | |
Ox | Rare | Lunar New Year 2021 (Ox Box) | 6 | |
Panda | Ultra-Rare | Robux | 68 | |
Parrot | Legendary | Jungle Egg | 1079 | |
Peacock | Legendary | Robux | 23 | |
Penguin | Ultra-Rare | Golden Goldfish | 22 | |
Pet Egg | Rare | Nursery | 2 | |
Phoenix | Legendary | Mythic Egg | 266 | |
Pig | Rare | Farm Egg | 63 | |
Pink Cat | Uncommon | Pink Egg | 140 | |
Pink Egg | Rare | Special | 29 | |
Platypus | Ultra-Rare | Jungle Egg | 41 | |
Polar Bear | Rare | Christmas 2019 (Christmas Egg) | 93 | |
Pterodactyl | Rare | Fossil Egg | 2 | |
Puffin | Ultra-Rare | Christmas 2021 | 85 | |
Puma | Uncommon | Regular Egg | 2 | |
Queen Bee | Legendary | Honey | 77 | |
Rabbit | Rare | Regular Egg | 3 | |
Rat | Rare | Lunar New Year 2020 (Rat Box) | 17 | |
Red Panda | Ultra-Rare | Regular Egg | 8 | |
Red Squirrel | Ultra-Rare | Robux | 8 | |
Reindeer | Rare | Christmas 2019 | 48 | |
Rhino | Rare | Jungle Egg | 13 | |
Robin | Common | Christmas 2019 (Christmas Egg) | 21 | |
Robo Dog | Legendary | Robux | 12 | |
Royal Egg | Legendary | Nursery | 6 | |
Sabertooth | Ultra-Rare | Fossil Egg | 5 | |
Safari Egg | Legendary | Nursery | 85 | |
Sasquatch | Rare | Mythic Egg | 19 | |
Seahorse | Rare | Ocean Egg | 3 | |
Shadow Dragon | Legendary | Halloween 2019 (Robux) | 2793 | |
Shark | Legendary | Ocean Egg | 74 | |
Shiba Inu | Ultra-Rare | Regular Egg | 7 | |
Shrew | Rare | Christmas 2019 (Gingerbread) | 50 | |
Silly Duck | Uncommon | Farm Egg | 82 | |
Skele-Rex | Legendary | Halloween 2020 (Candy) | 76 | |
Sloth | Ultra-Rare | Robux | 21 | |
Snow Cat | Uncommon | Regular Egg | 4 | |
Snow Leopard | Uncommon | Christmas 2021 | 24 | |
Snow Owl | Legendary | Christmas 2020 (Gingerbread) | 114 | |
Snow Puma | Rare | Regular Egg | 3 | |
Snowman | Uncommon | Christmas 2020 (Gingerbread) | 12 | |
Squid | Legendary | RGB Reward Box | 89 | |
St Bernard | Ultra-Rare | Christmas 2021 | 22 | |
Starfish | Ultra-Rare | Star Rewards | 10 | |
Stegosaurus | Uncommon | Fossil Egg | 4 | |
Stingray | Common | Ocean Egg | 5 | |
Summer Walrus | Rare | Christmas 2021 | 4 | |
Swan | Rare | Christmas 2019 (Christmas Egg) | 43 | |
T-Rex | Legendary | Fossil Egg | 63 | |
Tasmanian Tiger | Common | Fossil Egg | 3 | |
Toucan | Ultra-Rare | Star Rewards | 13 | |
Toy Monkey | Ultra-Rare | Monkey Fairground | 16 | |
Triceratops | Uncommon | Fossil Egg | 4 | |
Turkey | Ultra-Rare | Farm Egg | 26 | |
Turtle | Legendary | Aussie Egg | 784 | |
Unicorn | Legendary | Regular Egg | 329 | |
Walrus | Common | Christmas 2021 | 8 | |
Wild Boar | Uncommon | Safari Egg | 16 | |
Wolf | Uncommon | Christmas 2019 (Christmas Egg) | 42 | |
Wolpertinger | Common | Mythic Egg | 6 | |
Woolly Mammoth | Rare | Fossil Egg | 8 | |
Wyvern | Ultra-Rare | Mythic Egg | 31 | |
Yeti | Ultra-Rare | Christmas 2020 (Gingerbread) | 26 | |
Zombie Buffalo | Ultra-Rare | Halloween 2019 (Candy) | 70 |
All Pets Value List in Adopt Me
In Adopt Me, determining the worth of some dogs might be challenging, especially if the pets in question haven’t been available for a long period of time. As a result, once pets are no longer available for adoption through Adopt Me, their worth and value might increase or decrease based on demand and rarity. If only Adopt Me had a value list that included all of the pets. We were successful today in determining the monetary value of each pet in Adopt Me!
All Pets Value List in Adopt Me
We will use numbers to demonstrate the worth of each pet, but the numbers themselves will not be indicative of the creature’s worth in and of itself. Instead, use the data to compare the worth of your pet to the value of other pets in your household. As an example, if two dogs have a virtually equal quantity of points, they are considered to have the same value.
Adopt Me Pet Value List – Legendary
Legendary pets and toys are the rarest and most valuable in Adopt Me, therefore we’ll start by listing the values of all legendary pets and items:
- Shadow Dragon has 270 points
- Giraffe has 255 points
- Bat Dragon has 230 points
- Frost Dragon has 100 points
- Owl has 80 points
- Parrot has 70 points
- Diamond Unicorn has 65 points
- Evil Unicorn has 60 points
- Crow has 58 points
- Diamond Dragon has 55 points
- Diamond Griffin has 50 points
- Monkey King has 28 points
- Arctic Reindeer has 27 points
- Albino Monkey has 20 points
- Guardian Lion has 16 points
- Golden Unicorn has 16 points
- Turtle has 14 points
Adopt Me Pet Value List – Ultra-Rare
Ultra-rare pets are the second most valuable creatures available for adoption via Adopt Me. That, on the other hand, is both true and untrue. While their scarcity may make them the second most valuable, the worth of some pets may be higher than the value of other legendary creatures:
- Among the animals, the HedgeHog has the highest number of points with 25, followed by the Dalmation with 12, the Lion with 9, the Croc with 8, the Zombie Buffalo with 8, the Albino Bat with 7, the Turkey with 6, the Llama with 6, the Arctic fox with 6, the Sabertooth with 5, the Yeti with 4, the Ginger Cat with 4, the Koala with 4, the Horse with 4, the Shiba Inu with 2, the Red Panda with 2, and the Shiba Inu with
Adopt Me Pet Value List – Rare
As an interesting side note, there are certain rare pets that are extremely coveted, resulting in some pets having greater prices than ultra-rare pets. Here is a list of the monetary worth of unusual pets in Adopt Me:
- Elephant: 13, Cow: 11, Hyena: 9, Brown Bear: 7, Rhino: 6, Pig: 6, Polar Bear: 5, Shrew: 5, Reindeer: 4, Monkey: 4, Emu: 4, Snow Puma: 3, Beaver: 3, Rabbit: 3, Bunny: 2
- Snow Puma: 3, Snow Puma: 3, Snow Puma: 3, Snow Puma: 3, Snow Puma: 3, Snow Puma: 3, Snow Puma: 3, Snow Puma: 3, Snow P
Adopt Me Pet Value List – Uncommon
Uncommon pets are the second-to-last rarity on the list. Because their values are quite low, we shall now order them according to their rankings. To this end, they will be rated starting with one and going up, or in other words, starting with the most valuable and going down:
- Blue Dog
- Pink Cat
- Wild Boar
- Meerkat
- Black Panther
- Silly Duck
- Capybara
- Drake
- Wolf
- Chocolate Labrador
- Dingo
- Snow Cat
- Fennec Fox
- Puma
- Blue Dog
Adopt Me Pet Value List – Common
Generally speaking, these are the most popular pets in the game, and they’re also the simplest to obtain, whether from the shop or through egg hatches. Once again, they will be rated from highest to lowest value, starting with the highest:
- Chicken, Robin, Otter, Buffalo, Bandicoot, Dog, Cat, Tasmanian Tiger, Ground Sloth, and many more.
However, there are a few popular pets that are not included in the list, but they are the least valued, and most of the time, they can be bought for very little money. They are considered “beginning pets” in the Adopt Me program. It is possible to add three points to the worth of the pet if it is able to fly or ride. You should double the value of a Neon pet by three, or four for Mega Neons, if it is worth more than $1,000.00. READ NEXT:Adopt Me: How Much Is a Lamb Worth on the Market?
How to cancel Xbox Live Gold
READ THE ENTIRE ARTICLE
10 Rarest Pets in Adopt Me!
“Adopt Me!” is an online virtual game built on the popular Roblox platform in which users may purchase, trade, and nurture a variety of exotic animals by feeding them potions and other foods that can provide them various talents and capabilities.
Obtaining the rare pets, which are generally event exclusives or limited editions that are extremely expensive, is a big part of the appeal of Adopt Me! See what the Adopt Me! universe has to offer in terms of uncommon, ultra-rare, and legendary pets by clicking on the links below.
Costs 600 Robux in the Legendary category. Having a chance of hatching one is insignificant.
photo source:RobloxFan2beamng via Wiki
In spite of its legendary status, the griffin is only uncommon because it is extremely expensive at Robux; otherwise, it is a regular presence in the Adopt Me! pet shop. It has the head of an eagle and the body of a lion, just like the mythological griffins of the same name. The griffin was extremely rare in the game’s pre-release version, but when Adopt Me! was officially launched, it became one of the very first pets to be utilized in the game.
Did You Know?
It is only uncommon because it is expensive in Robux; otherwise, the griffin is a constant fixture at the Adopt Me! pet shop, despite its legendary status. It has the head of an eagle and the body of a lion, just like the mythological griffins of old. However, after Adopt Me! was officially launched, it became one of the first dogs ever utilized in the game, making it one of the most sought-after in the pre-release version.
The Legendary Cost: 660 Stars in the Legendary Category Probability of hatching a single egg: 33.3 percent
photo source:Lizzy Heaert via Wiki
